UKBT 2026 SEASON
Club Champs 2026
Sandbanks Beach · 6 – 7 June 2026. Seeded entry lists below, pulled live from the tournament sheet. Pools and the match schedule land here the moment the organisers publish them.
The tournament Excel sheet is the source of truth — everything here is pulled from it.
ENTRIES IN
UPDATED 13 Jun, 10:05
NEXT UP
Pools & schedule
Pool A
10 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 9:00 | CC | 1 McKelvie / Mchardy vs Maghur / Lycett | 2–0 |
| 2 Souter / Fenech vs Hrehovcik / Anastasakis | 1–2 | ||
| Ref: Fireball Exmouth · refs both games | |||
| 9:00 | 12 | 1 McAllister / Koehn vs Smith / Gumbs | 2–0 |
| 2 Maciej Ostapko-Schutz / Amundrud vs Gunyashov / Alhumaidi | 2–0 | ||
| 10:40 | 11 | 1 McKelvie / Mchardy vs Daly / Johns | 2–0 |
| 2 Souter / Fenech vs Baruzi / Watson | 2–0 | ||
| Ref: Aurora · refs both games | |||
| 10:40 | CC | 1 Maghur / Lycett vs Smith / Gumbs | 1–2 |
| 2 Hrehovcik / Anastasakis vs Gunyashov / Alhumaidi | 1–2 | ||
| 12:20 | 11 | 1 McAllister / Koehn vs Daly / Johns | 0–2 |
| 2 Maciej Ostapko-Schutz / Amundrud vs Baruzi / Watson | 2–0 | ||
| Ref: Fireball Southwest · refs both games | |||
| 12:20 | 12 | 1 McKelvie / Mchardy vs Smith / Gumbs | 2–0 |
| 2 Souter / Fenech vs Gunyashov / Alhumaidi | 2–1 | ||
| 14:00 | 11 | 1 Maghur / Lycett vs Daly / Johns | 1–2 |
| 2 Hrehovcik / Anastasakis vs Baruzi / Watson | 2–0 | ||
| Ref: Everton Volleyball · refs both games | |||
| 14:00 | 12 | 1 McKelvie / Mchardy vs McAllister / Koehn | 2–1 |
| 2 Souter / Fenech vs Maciej Ostapko-Schutz / Amundrud | 2–1 | ||
| 15:40 | 11 | 1 Smith / Gumbs vs Daly / Johns | 0–2 |
| 2 Gunyashov / Alhumaidi vs Baruzi / Watson | 2–0 | ||
| Ref: EBVC · refs both games | |||
| 15:40 | 24 | 1 McAllister / Koehn vs Maghur / Lycett | 2–0 |
| 2 Maciej Ostapko-Schutz / Amundrud vs Hrehovcik / Anastasakis | 1–2 | ||
Pool B
10 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 9:00 | 13 | 1 Ymeraj / Cohan vs Trent / Simpson | 1–2 |
| 2 Dobra / Stiller vs Reid / Keates | 2–1 | ||
| Ref: Invicta · refs both games | |||
| 9:00 | 14 | 1 Paterson / Ferreira vs Stout / Rees | 0–2 |
| 2 Kaniowski / Orr vs Bishop / Groom | 2–0 | ||
| 10:40 | 13 | 1 Ymeraj / Cohan vs Hawney / Wiskar | 2–0 |
| 2 Dobra / Stiller vs Blacket / Kwame Adu Amoako | 2–0 | ||
| Ref: St Andrews Beach Volleyball Club · refs both games | |||
| 10:40 | 14 | 1 Trent / Simpson vs Stout / Rees | 2–1 |
| 2 Reid / Keates vs Bishop / Groom | 1–2 | ||
| 12:20 | 13 | 1 Paterson / Ferreira vs Hawney / Wiskar | 2–1 |
| 2 Kaniowski / Orr vs Blacket / Kwame Adu Amoako | 2–0 | ||
| Ref: Deep Dish Bournemouth · refs both games | |||
| 12:20 | 14 | 1 Ymeraj / Cohan vs Stout / Rees | 2–1 |
| 2 Dobra / Stiller vs Bishop / Groom | 2–0 | ||
| 14:00 | 13 | 1 Trent / Simpson vs Hawney / Wiskar | 2–1 |
| 2 Reid / Keates vs Blacket / Kwame Adu Amoako | 2–0 | ||
| Ref: Weymouth Beach Volleyball Club · refs both games | |||
| 14:00 | 14 | 1 Ymeraj / Cohan vs Paterson / Ferreira | 2–0 |
| 2 Dobra / Stiller vs Kaniowski / Orr | 2–0 | ||
| 15:40 | 13 | 1 Stout / Rees vs Hawney / Wiskar | 2–0 |
| 2 Bishop / Groom vs Blacket / Kwame Adu Amoako | 2–1 | ||
| Ref: SideOut Leyton · refs both games | |||
| 15:40 | 26 | 1 Paterson / Ferreira vs Trent / Simpson | 1–2 |
| 2 Kaniowski / Orr vs Reid / Keates | 2–0 | ||
Pool C
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 9:00 | 10 | 1 Bunton / van den Bogert vs Thomas / Nicsan | 2–0 |
| 2 Plaza / Perry vs Safaee / Smith | 2–0 | ||
| Ref: Deep Dish Crystal Palace · refs both games | |||
| 10:40 | 10 | 1 McHardy / Yang vs Castro / Kunze | 2–0 |
| 2 Ruschetti / Picariello vs Jama / Wall | 2–1 | ||
| Ref: Fireball / Hybrid London · refs both games | |||
| 12:20 | 10 | 1 Bunton / van den Bogert vs Castro / Kunze | 2–0 |
| 2 Plaza / Perry vs Jama / Wall | 2–0 | ||
| Ref: Deep Dish St Albans · refs both games | |||
| 14:00 | 10 | 1 McHardy / Yang vs Thomas / Nicsan | 2–0 |
| 2 Ruschetti / Picariello vs Safaee / Smith | 2–0 | ||
| Ref: Fireball / Hybrid London · refs both games | |||
| 15:40 | 10 | 1 Thomas / Nicsan vs Castro / Kunze | 2–0 |
| 2 Safaee / Smith vs Jama / Wall | 2–0 | ||
| Ref: Deep Dish Crystal Palace · refs both games | |||
| 17:00 | CC/10 | 1 Bunton / van den Bogert vs McHardy / Yang | 2–1 |
| 2 Plaza / Perry vs Ruschetti / Picariello | 2–0 | ||
| Ref: SideOut Worthing · refs both games | |||
Pool D
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 9:00 | 15 | 1 Robins / Borisov vs Yon / Clinton | 2–0 |
| 2 Robinson / Evans vs Stroo / Nicolau | 2–0 | ||
| Ref: Richmond Volleyball · refs both games | |||
| 10:40 | 15 | 1 Soczewka / Jones vs Sandford / Munday | 2–0 |
| 2 Maggio / Müller vs Hennig / Fielder | 2–0 | ||
| Ref: Cardiff Beach Volleyball Club · refs both games | |||
| 12:20 | 15 | 1 Robins / Borisov vs Sandford / Munday | 0–2 |
| 2 Robinson / Evans vs Hennig / Fielder | 2–0 | ||
| Ref: Oxford Beach Volleyball Club · refs both games | |||
| 14:00 | 15 | 1 Soczewka / Jones vs Yon / Clinton | 2–0 |
| 2 Maggio / Müller vs Stroo / Nicolau | 2–1 | ||
| Ref: Cardiff Beach Volleyball Club · refs both games | |||
| 15:40 | 15 | 1 Yon / Clinton vs Sandford / Munday | 0–2 |
| 2 Stroo / Nicolau vs Hennig / Fielder | 2–0 | ||
| Ref: Richmond Volleyball · refs both games | |||
| 17:00 | 15 | 1 Robins / Borisov vs Soczewka / Jones | 0–2 |
| 2 Robinson / Evans vs Maggio / Müller | 0–2 | ||
| Ref: Yellowave · refs both games | |||
QF 1
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 10 | 1st A - 1 vs 2nd B - 1 | – |
| Ref: 5th A | |||
| – | – | 1 McKelvie / Mchardy vs Trent / Simpson | 15–21 |
| 2 1st A - 2 vs 2nd B - 2 | – | ||
| Ref: Fireball Exmouth · refs both games | |||
| – | – | Souter / Fenech vs Reid / Keates | 21–16 |
QF 2
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | CC | 1st D - 1 vs 2nd C - 1 | – |
| Ref: 5th B | |||
| – | – | 1 Soczewka / Jones vs McHardy / Yang | 21–9 |
| 2 1st D - 2 vs 2nd C - 2 | – | ||
| Ref: Invicta · refs both games | |||
| – | – | Maggio / Müller vs Ruschetti / Picariello | 21–18 |
QF 3
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 11 | 1st B - 1 vs 2nd A - 1 | – |
| Ref: 4th B | |||
| – | – | 1 Ymeraj / Cohan vs McAllister / Koehn | 21–15 |
| 2 1st B - 2 vs 2nd A - 2 | – | ||
| Ref: St Andrews Beach Volleyball Club · refs both games | |||
| – | – | Dobra / Stiller vs Maciej Ostapko-Schutz / Amundrud | 21–11 |
QF 4
7 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 13 | 1st C - 1 vs 2nd D - 1 | – |
| Ref: 4th D | |||
| – | – | 1 Bunton / van den Bogert vs Sandford / Munday | 21–16 |
| 2 1st C - 1 vs 2nd D - 2 | – | ||
| Ref: Oxford Beach Volleyball Club · refs both games | |||
| – | – | Plaza / Perry vs Hennig / Fielder | 21–11 |
SF 1
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 10.40 | 10 | Winner QF1 - 1 vs Winner QF2 - 1 | – |
| Ref: Loser QF1 | |||
| – | – | 1 McKelvie / Mchardy vs Soczewka / Jones | – |
| 2 Winner QF1 - 2 vs Winner QF2 - 2 | – | ||
| Ref: Deep Dish Bournemouth · refs both games | |||
| – | – | Souter / Fenech vs Maggio / Müller | – |
SF 2
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 10.40 | 11 | Winner QF3 - 1 vs Winner QF4 - 1 | – |
| Ref: Loser QF3 | |||
| – | – | 1 Ymeraj / Cohan vs Bunton / van den Bogert | 9–21 |
| 2 Winner QF3 - 2 vs Winner QF4 - 2 | – | ||
| Ref: Aurora · refs both games | |||
| – | – | Dobra / Stiller vs Plaza / Perry | 21–13 |
9th/12th/15th Playoff 1
1 team
| Time | Court | Match | Score |
|---|---|---|---|
| 10.40 | 14 | Pool play format - please report to marquee to collect pool sheet vs | – |
5th/7th
Playoff 1
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 12.20 | 10 | Loser QF1 - 1 vs Loser QF2 -1 | – |
| Ref: Self Ref | |||
| – | – | 1 Trent / Simpson vs McHardy / Yang | 21–17 |
| 2 Loser QF1 - 2 vs Loser QF2 - 2 | – | ||
| – | – | Reid / Keates vs Ruschetti / Picariello | 15–21 |
5th/7th
Playoff 2
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 12.20 | 11 | Loser QF3 - 1 vs Loser QF4 - 1 | – |
| Ref: Self Ref | |||
| – | – | 1 McAllister / Koehn vs Sandford / Munday | 19–21 |
| 2 Loser QF3 - 2 vs Loser QF4 - 2 | – | ||
| – | – | Maciej Ostapko-Schutz / Amundrud vs Hennig / Fielder | 21–16 |
Bronze
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 12:20 | 14 | Loser SF1 - 1 vs Loser SF2 - 1 | – |
| Ref: Staff | |||
| – | – | 1 Soczewka / Jones vs Ymeraj / Cohan | 21–19 |
| 2 Loser SF1 - 2 vs Loser SF2 - 2 | – | ||
| – | – | Maggio / Müller vs Dobra / Stiller | 21–14 |
FINAL
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| ≈16.15 | CC | Winner SF1 - 1 vs Winner SF2 - 1 | – |
| Ref: Staff | |||
| – | – | 1 McKelvie / Mchardy vs Bunton / van den Bogert | 18–21 |
| 2 Winner SF1 - 2 vs Winner SF2 - 2 | – | ||
| – | – | Souter / Fenech vs Plaza / Perry | 17–21 |
Pool A
10 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 9:00 | 5 | 1 Bullen / Fiļa vs Freitas / Mohr-Knox | 2–0 |
| 2 Jongedijk / Knott vs Ryaboklyach / Scigala | 1–2 | ||
| Ref: Weymouth Beach Volleyball Club · refs both games | |||
| 9:00 | 6 | 1 Bugnariu / Poon vs Clark / Russell | 2–1 |
| 2 Di Paolo / Ness Kabas vs Smith / Naadland | 2–0 | ||
| 10:40 | 5 | 1 Bullen / Fiļa vs Hollands / Pengelly | 2–0 |
| 2 Jongedijk / Knott vs Oldrid / Cooper | 2–0 | ||
| Ref: SideOut Worthing · refs both games | |||
| 10:40 | 6 | 1 Freitas / Mohr-Knox vs Clark / Russell | 0–2 |
| 2 Ryaboklyach / Scigala vs Smith / Naadland | 2–0 | ||
| 12:20 | 5 | 1 Bugnariu / Poon vs Hollands / Pengelly | 2–0 |
| 2 Di Paolo / Ness Kabas vs Oldrid / Cooper | 2–0 | ||
| Ref: Oxford Beach Volleyball Club · refs both games | |||
| 12:20 | 6 | 1 Bullen / Fiļa vs Clark / Russell | 2–0 |
| 2 Jongedijk / Knott vs Smith / Naadland | 2–0 | ||
| 14:00 | 5 | 1 Freitas / Mohr-Knox vs Hollands / Pengelly | 2–0 |
| 2 Ryaboklyach / Scigala vs Oldrid / Cooper | 2–0 | ||
| Ref: St Andrews Beach Volleyball Club · refs both games | |||
| 14:00 | 6 | 1 Bullen / Fiļa vs Bugnariu / Poon | 0–2 |
| 2 Jongedijk / Knott vs Di Paolo / Ness Kabas | 2–0 | ||
| 15:40 | 5 | 1 Clark / Russell vs Hollands / Pengelly | 2–0 |
| 2 Smith / Naadland vs Oldrid / Cooper | 2–0 | ||
| Ref: Richmond Volleyball · refs both games | |||
| 15:40 | 6 | 1 Bugnariu / Poon vs Freitas / Mohr-Knox | 2–0 |
| 2 Di Paolo / Ness Kabas vs Ryaboklyach / Scigala | 1–2 | ||
Pool B
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 9:00 | 7 | 1 Tussis / Berštautaitė vs Maria Clemente / Parkhomenko | 2–0 |
| 2 Kamanzi / Hietala vs Whitefoord / Maciejewska | 2–1 | ||
| Ref: SideOut Leyton · refs both games | |||
| 10:40 | 7 | 1 Forapani / Tsoumi vs Darling / Hamlett | 0–2 |
| 2 De Coppi / Akin vs Sotgiu / Godwin | 2–0 | ||
| Ref: Fireball / Hybrid London · refs both games | |||
| 12:20 | CC | 1 Tussis / Berštautaitė vs Darling / Hamlett | 2–0 |
| 2 Kamanzi / Hietala vs Sotgiu / Godwin | 2–0 | ||
| Ref: Deep Dish Bournemouth · refs both games | |||
| 14:00 | 7 | 1 Forapani / Tsoumi vs Maria Clemente / Parkhomenko | 2–0 |
| 2 De Coppi / Akin vs Whitefoord / Maciejewska | 2–0 | ||
| Ref: Fireball / Hybrid London · refs both games | |||
| 15:40 | 7 | 1 Maria Clemente / Parkhomenko vs Darling / Hamlett | 0–2 |
| 2 Whitefoord / Maciejewska vs Sotgiu / Godwin | 1–2 | ||
| Ref: SideOut Leyton · refs both games | |||
| 17:00 | 7 | 1 Tussis / Berštautaitė vs Forapani / Tsoumi | 2–0 |
| 2 Kamanzi / Hietala vs De Coppi / Akin | 2–1 | ||
| Ref: University of Nottingham · refs both games | |||
Pool C
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 9:00 | 8 | 1 Morgan / Balysevaite vs Tollenaar / Cardova | 2–0 |
| 2 Christensen / Pedrotti vs Swistowska / Cerabino | 1–2 | ||
| Ref: Fireball Southwest · refs both games | |||
| 10:40 | 8 | 1 Alvarez / Archie vs Zorzi / Vitali | 0–2 |
| 2 Takenaka / Lamieri vs Gladosz / Mateju | 2–0 | ||
| Ref: EBVC · refs both games | |||
| 12:20 | 8 | 1 Morgan / Balysevaite vs Zorzi / Vitali | 2–0 |
| 2 Christensen / Pedrotti vs Gladosz / Mateju | 2–0 | ||
| Ref: Everton Volleyball · refs both games | |||
| 14:00 | 8 | 1 Alvarez / Archie vs Tollenaar / Cardova | 2–1 |
| 2 Takenaka / Lamieri vs Swistowska / Cerabino | 2–0 | ||
| Ref: EBVC · refs both games | |||
| 15:40 | 17 | 1 Tollenaar / Cardova vs Zorzi / Vitali | 0–2 |
| 2 Swistowska / Cerabino vs Gladosz / Mateju | 2–0 | ||
| Ref: Fireball Southwest · refs both games | |||
| 17:00 | 17 | 1 Morgan / Balysevaite vs Alvarez / Archie | 2–0 |
| 2 Christensen / Pedrotti vs Takenaka / Lamieri | 0–2 | ||
| Ref: Deep Dish St Albans · refs both games | |||
Pool D
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 9:00 | 9 | 1 Orellana / Morgan vs Angelini / Sgroi | 2–0 |
| 2 Skidmore / Garcia vs Babbage / Brown | 2–1 | ||
| Ref: Deep Dish Crystal Palace · refs both games | |||
| 10:40 | 9 | 1 Martinez / Bempedeli vs Stolerova / Clegg-Mckeown | 2–0 |
| 2 Billato / Hadjianastasi vs Campbell / Murphy | 2–0 | ||
| Ref: Cardiff Beach Volleyball Club · refs both games | |||
| 12:20 | 9 | 1 Orellana / Morgan vs Stolerova / Clegg-Mckeown | 2–0 |
| 2 Skidmore / Garcia vs Campbell / Murphy | 2–0 | ||
| Ref: Fireball Exmouth · refs both games | |||
| 14:00 | 9 | 1 Martinez / Bempedeli vs Angelini / Sgroi | 2–0 |
| 2 Billato / Hadjianastasi vs Babbage / Brown | 2–1 | ||
| Ref: Cardiff Beach Volleyball Club · refs both games | |||
| 15:40 | 9 | 1 Angelini / Sgroi vs Stolerova / Clegg-Mckeown | 2–1 |
| 2 Babbage / Brown vs Campbell / Murphy | 2–0 | ||
| Ref: Deep Dish Crystal Palace · refs both games | |||
| 17:00 | 9 | 1 Orellana / Morgan vs Martinez / Bempedeli | 2–0 |
| 2 Skidmore / Garcia vs Billato / Hadjianastasi | 2–0 | ||
| Ref: Aurora · refs both games | |||
QF 1
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 5 | 1st A - 1 vs 2nd B - 1 | – |
| Ref: 4th C | |||
| – | – | 1 Freitas / Mohr-Knox vs Darling / Hamlett | 21–14 |
| 2 1st A - 2 vs 2nd B - 2 | – | ||
| Ref: Deep Dish St Albans · refs both games | |||
| – | – | Ryaboklyach / Scigala vs Sotgiu / Godwin | 12–21 |
QF 2
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 6 | 1st D - 1 vs 2nd C - 1 | – |
| Ref: 4th B | |||
| – | – | 1 Orellana / Morgan vs Morgan / Balysevaite | 21–19 |
| 2 1st D - 2 vs 2nd C - 2 | – | ||
| Ref: Deep Dish Bournemouth · refs both games | |||
| – | – | Skidmore / Garcia vs Christensen / Pedrotti | 21–8 |
QF 3
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 7 | 1st B - 1 vs 2nd A - 1 | – |
| Ref: 4th D | |||
| – | – | 1 Tussis / Berštautaitė vs Bullen / Fiļa | 19–21 |
| 2 1st B - 2 vs 2nd A - 2 | – | ||
| Ref: Aurora · refs both games | |||
| – | – | Kamanzi / Hietala vs Jongedijk / Knott | 17–21 |
QF 4
7 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 9 | 1st C - 1 vs 2nd D - 1 | – |
| Ref: 4th A | |||
| – | – | 1 Alvarez / Archie vs Martinez / Bempedeli | 16–21 |
| 2 1st C - 1 vs 2nd D - 2 | – | ||
| Ref: St Andrews Beach Volleyball Club · refs both games | |||
| – | – | Takenaka / Lamieri vs Billato / Hadjianastasi | 17–21 |
9th/12th/15th Playoff 1
1 team
| Time | Court | Match | Score |
|---|---|---|---|
| 10.40 | 5 | Pool play format - please report to marquee to collect pool sheet vs | – |
SF 1
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 10.40 | CC | Winner QF1 - 1 vs Winner QF2 - 1 | – |
| Ref: Loser QF2 | |||
| – | – | 1 Darling / Hamlett vs Orellana / Morgan | 21–17 |
| 2 Winner QF1 - 2 vs Winner QF2 - 2 | – | ||
| Ref: EBVC · refs both games | |||
| – | – | Sotgiu / Godwin vs Skidmore / Garcia | 21–15 |
SF 2
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 10.40 | 9 | Winner QF3 - 1 vs Winner QF4 - 1 | – |
| Ref: Loser QF4 | |||
| – | – | 1 Tussis / Berštautaitė vs Martinez / Bempedeli | 21–23 |
| 2 Winner QF3 - 2 vs Winner QF4 - 2 | – | ||
| Ref: Fireball Southwest · refs both games | |||
| – | – | Kamanzi / Hietala vs Billato / Hadjianastasi | 21–14 |
5th/7th Playoff
1
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 12.20 | 7 | Loser QF1 - 1 vs Loser QF2 -1 | – |
| Ref: Volunteer or Self Ref | |||
| – | – | 1 Freitas / Mohr-Knox vs Morgan / Balysevaite | – |
| 2 Loser QF1 - 2 vs Loser QF2 - 2 | – | ||
| – | – | Ryaboklyach / Scigala vs Christensen / Pedrotti | – |
5th/7th Playoff
2
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 12.20 | 9 | Loser QF3 - 1 vs Loser QF4 - 1 | – |
| Ref: Volunteer or Self Ref | |||
| – | – | 1 Bullen / Fiļa vs Alvarez / Archie | – |
| 2 Loser QF3 - 2 vs Loser QF4 - 2 | – | ||
| – | – | Jongedijk / Knott vs Takenaka / Lamieri | – |
Bronze
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| ≈14.30 | 6 | Loser SF1 - 1 vs Loser SF2 - 1 | – |
| Ref: Staff | |||
| – | – | 1 Orellana / Morgan vs Tussis / Berštautaitė | 11–21 |
| 2 Loser SF1 - 2 vs Loser SF2 - 2 | – | ||
| – | – | Skidmore / Garcia vs Kamanzi / Hietala | 16–21 |
FINAL
8 teams
| Time | Court | Match | Score |
|---|---|---|---|
| ≈17.15 | CC | Winner SF1 - 1 vs Winner SF2 - 1 | – |
| Ref: Staff | |||
| – | – | 1 Darling / Hamlett vs Martinez / Bempedeli | 21–8 |
| 2 Winner SF1 - 2 vs Winner SF2 - 2 | – | ||
| – | – | Sotgiu / Godwin vs Billato / Hadjianastasi | 18–21 |
Trophy order of play is shown on the pool sheet above.
Knockout playoffs aren't drawn yet — check back here once the pools
have finished and the playoffs have been organised.
Pool A
5 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 25 | De Oliveira / Gega vs Ganderton / Sims-Handcock | – |
| Ref: Wild / White | |||
| 09.00 | 26 | Blunt / Greenwood vs Kalashnyk / Luxon | – |
Pool B
4 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 27 | Butler / garcia-kidd vs Dyer / Meo | – |
| Ref: Sutowski / Redel | |||
Pool C
4 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 28 | Constantinou / Carr vs Ashton / Blake | – |
| Ref: Kubis / Wheatley | |||
Pool D
4 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 29 | Bakardzhiev / Trusilo vs Foster / Fernandes | – |
| Ref: Chard / Sully | |||
Pool E
4 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 30 | Smith / Hensley vs Kuzmanov / Fernandes | – |
| Ref: Simanenka / Nikitcenko | |||
Pool F
4 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 31 | Monteiro / Lebed vs Heyes / Thomas | – |
| Ref: Lay / Sherwin | |||
Pool A
5 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 17 | Arora / Hawksley vs Hatton / Baxter | – |
| Ref: Pattenden / Agriformi | |||
| 09.00 | 18 | Agafonova / Ledda vs Di Cosola / Erminio | – |
Pool B
5 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 19 | Kozlowska / Bacakova vs Lai / Lai | – |
| Ref: Manley / Burcak Isci | |||
| 09.00 | 20 | Ackroyd / Miljevic vs Tigarean / Manso | – |
Pool C
4 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 21 | Bacon-Peniche / Brentnall vs Pohl / Lim | – |
| Ref: Hamm / Richardson | |||
Pool D
4 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 22 | Bainbridge / Lambert vs Correia / Kubik | – |
| Ref: Jarmon / Chedgy | |||
Pool E
4 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09.00 | 23 | Jackson / Sosinska vs Zanjani / Sanchez | – |
| Ref: Thiem / Todorova | |||
Pool F
4 teams
| Time | Court | Match | Score |
|---|---|---|---|
| 09:00 | 24 | Gomes / Quinn vs Reekie-Evans / Hunter | – |
| Ref: Kotwica / Wisniewska | |||
WHO'S IN
Entry lists
Championship 35 teams
Sat 6 – Sun 7 June · Sandbanks Beach
Men's
18 teams| # | Team | Club | Pts |
|---|---|---|---|
| 1 | Ross McKelvie / James Mchardy / Ruari Souter / Lewis Fenech | EBVC | 2034 |
| 2 | Endi Ymeraj / Dylan Cohan / Ivo Dobra / Pearson Stiller | SideOut Leyton | 1824 |
| 3 | Lewis Bunton / Jan-Joost van den Bogert / Theo Plaza / Stuart Perry | Fireball / Hybrid London | 1752 |
| 4 | Conor Robins / Aleksandar Borisov / Luca Robinson / Samuel Evans | Cardiff Beach Volleyball Club | 1602 |
| 5 | Peter Soczewka / Harry Jones / Andrea Maggio / Piero Müller | Richmond Volleyball | 1392 |
| 6 | ben McHardy / Sam Yang / Luca Ruschetti / William Picariello | Deep Dish Crystal Palace | 1356 |
| 7 | Murray Paterson / Calum Ferreira / Pawel Kaniowski / Finlay Orr | St Andrews Beach Volleyball Club | 1305 |
| 8 | Cailean McAllister / Jo Koehn / Konrad Maciej Ostapko-Schutz / Fraser Amundrud | Aurora | 1296 |
| 9 | Zak Maghur / Tom Lycett / Filip Hrehovcik / Kostas Anastasakis | Fireball Southwest | 1314 |
| 10 | Joseph Trent / Troy Simpson / Sam Reid / Jamie Keates | Deep Dish Bournemouth | 1164 |
| 11 | Owen Thomas / Claudiu Nicsan / Iraj Safaee / Seb Smith | Deep Dish St Albans | 1144 |
| 12 | Kieran Yon / Harvey Clinton / Martijn Stroo / Roger Nicolau | Oxford Beach Volleyball Club | 1068 |
| 13 | Andre Castro / Marvin Kunze / Zac Jama / George Wall | SideOut Worthing | 455 |
| 14 | Harry Sandford / Eric Munday / Billy Hennig / Finn Fielder | Yellowave | 1056 |
| 15 | Ryan Stout / Tali Rees / Craig Bishop / Sam Groom | Weymouth Beach Volleyball Club | 608 |
| 16 | Sean Smith / Leevi Gumbs / Peter Gunyashov / Mohammed Alhumaidi | Everton Volleyball | 483 |
| 17 | Aidan Daly / Seb Johns / Zak Baruzi / Alfie Watson | Fireball Exmouth | 470 |
| 18 | Mickey Hawney / Phillip Wiskar / Arthur Blacket / Ignatus Kwame Adu Amoako | Invicta | 144 |
Women's
17 teams| # | Team | Club | Pts |
|---|---|---|---|
| 1 | Martha Bullen / Patrīcija Fiļa / Cleo Jongedijk / Lucy Knott | Richmond Volleyball | 1980 |
| 2 | Lorena Tussis / Gerda Berštautaitė / Anne Kamanzi / Johanna Hietala | Fireball / Hybrid London | 1710 |
| 3 | Charlotte Morgan / Gabriele Balysevaite / Elise Christensen / Annelise Pedrotti | EBVC | 1608 |
| 4 | Zaira Orellana / Beth Morgan / Clare Skidmore / Mercedes Garcia | Cardiff Beach Volleyball Club | 1560 |
| 5 | Cameron Martinez / Anna Bempedeli / Francesca Billato / Amelia Hadjianastasi | Deep Dish Crystal Palace | 1506 |
| 6 | Shaila Alvarez / Alexys Archie / Michiko Takenaka / Anna Lamieri | Fireball Southwest | 1488 |
| 7 | Elena Forapani / Anna Tsoumi / Lisa De Coppi / Merve Akin | SideOut Leyton | 1452 |
| 8 | Laura Bugnariu / Macy Poon / Martyna Di Paolo / Agnieszka Ness Kabas | SideOut Worthing | 1404 |
| 9 | Saskia Freitas / Alexia Mohr-Knox / Anastasiya Ryaboklyach / Ania Scigala | Oxford Beach Volleyball Club | 1404 |
| 10 | Graciela Maria Clemente / Yuliia Parkhomenko / Gracie Whitefoord / Kamila Maciejewska | Deep Dish Bournemouth | 1314 |
| 11 | Eve Tollenaar / Maria Cardova / Agnieszka Swistowska / Giulia Cerabino | Everton Volleyball | 1040 |
| 12 | Silvia Angelini / Amelia Sgroi / Claire Babbage / Giulia Brown | Fireball Exmouth | 1032 |
| 13 | Diana Stolerova / Alexandra Clegg-Mckeown / Emma Campbell / Niamh Murphy | Aurora | 954 |
| 14 | Barbara Zorzi / Federica Vitali / Olga Gladosz / Tereza Mateju | Deep Dish St Albans | 932 |
| 15 | Maia Darling / Hailey Hamlett / Adele Sotgiu / Emma Godwin | University of Nottingham | 924 |
